2026-08-20 11:20:35 | SMS ID: 12 | +258864014881 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:21:06 | SMS ID: 13 | +258870091110 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:21:37 | SMS ID: 14 | +258877303989 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:22:08 | SMS ID: 15 | +258877303989 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:22:39 | SMS ID: 16 | +258873812403 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:23:10 | SMS ID: 17 | +258873812403 | FALHOU | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:23:41 | SMS ID: 18 | +258873812403 | FALHOU | cURL 28: Operation timed out after 30007 milliseconds with 0 bytes received
2026-08-20 11:23:56 | SMS ID: 19 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:01 | SMS ID: 20 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:05 | SMS ID: 21 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:09 | SMS ID: 22 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:15 | SMS ID: 23 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:18 | SMS ID: 24 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:22 | SMS ID: 25 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:28 | SMS ID: 26 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:33 | SMS ID: 27 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:37 | SMS ID: 28 | +258843859009 | ENVIADO | HTTP 200
2026-08-20 11:24:41 | SMS ID: 29 | +258861769858 | ENVIADO | HTTP 200
2026-08-20 11:24:44 | SMS ID: 30 | +258873812403 | ENVIADO | HTTP 200
2026-08-20 11:24:47 | SMS ID: 31 | +258843859009 | ENVIADO | HTTP 200
2026-08-20 11:24:50 | SMS ID: 32 | +258843859009 | ENVIADO | HTTP 200
2026-08-20 11:25:03 | ==========================================
2026-08-20 11:25:03 | SMS RETRY INICIADO
2026-08-20 11:25:03 | Base de dados carregada com sucesso.
2026-08-20 11:25:03 | SMS_API_KEY carregada.
2026-08-20 11:25:03 | SMS encontrados: 17
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 1 | Cliente: 1
2026-08-20 11:25:03 | SMS 1 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 1 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 3 | Cliente: 1
2026-08-20 11:25:03 | SMS 3 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 3 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 4 | Cliente: 2
2026-08-20 11:25:03 | SMS 4 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 4 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 5 | Cliente: 1
2026-08-20 11:25:03 | SMS 5 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 5 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 6 | Cliente: 1
2026-08-20 11:25:03 | SMS 6 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 6 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 7 | Cliente: 1
2026-08-20 11:25:03 | SMS 7 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 7 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 8 | Cliente: 1
2026-08-20 11:25:03 | SMS 8 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 8 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 9 | Cliente: 2
2026-08-20 11:25:03 | SMS 9 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 9 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 10 | Cliente: 2
2026-08-20 11:25:03 | SMS 10 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 10 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 11 | Cliente: 2
2026-08-20 11:25:03 | SMS 11 sem contacto. Buscando em clientes.
2026-08-20 11:25:03 | SMS 11 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:25:03 | ------------------------------------------
2026-08-20 11:25:03 | Processando SMS ID: 12 | Cliente: 3
2026-08-20 11:25:03 | Contacto: +258864014881
2026-08-20 11:25:33 | SMS 12 FALHOU | Tentativa 2 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:25:34 | ------------------------------------------
2026-08-20 11:25:34 | Processando SMS ID: 13 | Cliente: 4
2026-08-20 11:25:34 | Contacto: +258870091110
2026-08-20 11:26:04 | SMS 13 FALHOU | Tentativa 2 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:26:05 | ------------------------------------------
2026-08-20 11:26:05 | Processando SMS ID: 14 | Cliente: 5
2026-08-20 11:26:05 | Contacto: +258877303989
2026-08-20 11:26:35 | SMS 14 FALHOU | Tentativa 2 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:26:36 | ------------------------------------------
2026-08-20 11:26:36 | Processando SMS ID: 15 | Cliente: 5
2026-08-20 11:26:36 | Contacto: +258877303989
2026-08-20 11:27:06 | SMS 15 FALHOU | Tentativa 2 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:27:07 | ------------------------------------------
2026-08-20 11:27:07 | Processando SMS ID: 16 | Cliente: 6
2026-08-20 11:27:07 | Contacto: +258873812403
2026-08-20 11:27:37 | SMS 16 FALHOU | Tentativa 2 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:27:38 | ------------------------------------------
2026-08-20 11:27:38 | Processando SMS ID: 17 | Cliente: 6
2026-08-20 11:27:38 | Contacto: +258873812403
2026-08-20 11:27:52 | SMS 17 ENVIADO | HTTP 200 | Contacto +258873812403
2026-08-20 11:27:52 | Resposta API SMS 17: {"status":"accepted","campaign_id":"b21d4a32-1dbf-4af6-8a14-3a88c12e0ec0","recipients":1,"success_count":1,"credits_used":2,"message_ids":["6d583fc7-8b1d-4ec3-b5d0-001866e1ce35"]}
2026-08-20 11:27:53 | ------------------------------------------
2026-08-20 11:27:53 | Processando SMS ID: 18 | Cliente: 6
2026-08-20 11:27:53 | Contacto: +258873812403
2026-08-20 11:27:56 | SMS 18 ENVIADO | HTTP 200 | Contacto +258873812403
2026-08-20 11:27:56 | Resposta API SMS 18: {"status":"accepted","campaign_id":"224f014e-5ecc-4f4e-8168-ce73158b1c0c","recipients":1,"success_count":1,"credits_used":2,"message_ids":["50df1af6-b9d9-423a-b083-9d8101fbdb35"]}
2026-08-20 11:27:57 | ------------------------------------------
2026-08-20 11:27:57 | PROCESSAMENTO TERMINADO
2026-08-20 11:27:57 | Processados: 17
2026-08-20 11:27:57 | Enviados: 2
2026-08-20 11:27:57 | Falhados/Pendentes: 15
2026-08-20 11:27:57 | SMS RETRY FINALIZADO
2026-08-20 11:27:57 | ==========================================
2026-08-20 11:30:04 | ==========================================
2026-08-20 11:30:04 | SMS RETRY INICIADO
2026-08-20 11:30:04 | Base de dados carregada com sucesso.
2026-08-20 11:30:04 | SMS_API_KEY carregada.
2026-08-20 11:30:04 | SMS encontrados: 15
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 1 | Cliente: 1
2026-08-20 11:30:04 | SMS 1 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 1 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 3 | Cliente: 1
2026-08-20 11:30:04 | SMS 3 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 3 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 4 | Cliente: 2
2026-08-20 11:30:04 | SMS 4 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 4 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 5 | Cliente: 1
2026-08-20 11:30:04 | SMS 5 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 5 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 6 | Cliente: 1
2026-08-20 11:30:04 | SMS 6 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 6 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 7 | Cliente: 1
2026-08-20 11:30:04 | SMS 7 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 7 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 8 | Cliente: 1
2026-08-20 11:30:04 | SMS 8 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 8 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 9 | Cliente: 2
2026-08-20 11:30:04 | SMS 9 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 9 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 10 | Cliente: 2
2026-08-20 11:30:04 | SMS 10 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 10 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 11 | Cliente: 2
2026-08-20 11:30:04 | SMS 11 sem contacto. Buscando em clientes.
2026-08-20 11:30:04 | SMS 11 não enviado: Contacto inexistente ou inválido: 
2026-08-20 11:30:04 | ------------------------------------------
2026-08-20 11:30:04 | Processando SMS ID: 12 | Cliente: 3
2026-08-20 11:30:04 | Contacto: +258864014881
2026-08-20 11:30:34 | SMS 12 FALHOU | Tentativa 3 | cURL 28: Operation timed out after 30002 milliseconds with 0 bytes received
2026-08-20 11:30:35 | ------------------------------------------
2026-08-20 11:30:35 | Processando SMS ID: 13 | Cliente: 4
2026-08-20 11:30:35 | Contacto: +258870091110
2026-08-20 11:31:05 | SMS 13 FALHOU | Tentativa 3 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:31:06 | ------------------------------------------
2026-08-20 11:31:06 | Processando SMS ID: 14 | Cliente: 5
2026-08-20 11:31:06 | Contacto: +258877303989
2026-08-20 11:31:36 | SMS 14 FALHOU | Tentativa 3 | cURL 28: Operation timed out after 30032 milliseconds with 0 bytes received
2026-08-20 11:31:37 | ------------------------------------------
2026-08-20 11:31:37 | Processando SMS ID: 15 | Cliente: 5
2026-08-20 11:31:37 | Contacto: +258877303989
2026-08-20 11:32:07 | SMS 15 FALHOU | Tentativa 3 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:32:08 | ------------------------------------------
2026-08-20 11:32:08 | Processando SMS ID: 16 | Cliente: 6
2026-08-20 11:32:08 | Contacto: +258873812403
2026-08-20 11:32:38 | SMS 16 FALHOU | Tentativa 3 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:32:39 | ------------------------------------------
2026-08-20 11:32:39 | PROCESSAMENTO TERMINADO
2026-08-20 11:32:39 | Processados: 15
2026-08-20 11:32:39 | Enviados: 0
2026-08-20 11:32:39 | Falhados/Pendentes: 15
2026-08-20 11:32:39 | SMS RETRY FINALIZADO
2026-08-20 11:32:39 | ==========================================
2026-08-20 11:35:03 | ==========================================
2026-08-20 11:35:03 | SMS RETRY INICIADO
2026-08-20 11:35:03 | Base de dados carregada com sucesso.
2026-08-20 11:35:03 | SMS_API_KEY carregada.
2026-08-20 11:35:03 | SMS encontrados: 15
2026-08-20 11:35:03 | ------------------------------------------
2026-08-20 11:35:03 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 11:35:03 | SMS 1 sem contacto. Buscando em clientes.
2026-08-20 11:35:03 | Contacto: +258843859009
2026-08-20 11:35:33 | SMS 1 FALHOU | Tentativa 4 | cURL 28: Operation timed out after 30002 milliseconds with 0 bytes received
2026-08-20 11:35:34 | ------------------------------------------
2026-08-20 11:35:34 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 11:35:34 | SMS 3 sem contacto. Buscando em clientes.
2026-08-20 11:35:34 | Contacto: +258843859009
2026-08-20 11:36:04 | SMS 3 FALHOU | Tentativa 4 | cURL 28: Operation timed out after 30003 milliseconds with 0 bytes received
2026-08-20 11:36:05 | ------------------------------------------
2026-08-20 11:36:05 | Processando SMS ID: 4 | Cliente: 8
2026-08-20 11:36:05 | SMS 4 sem contacto. Buscando em clientes.
2026-08-20 11:36:05 | Contacto: +258861769858
2026-08-20 11:36:36 | SMS 4 FALHOU | Tentativa 4 | cURL 28: Operation timed out after 30000 milliseconds with 0 bytes received
2026-08-20 11:36:37 | ------------------------------------------
2026-08-20 11:36:37 | Processando SMS ID: 5 | Cliente: 7
2026-08-20 11:36:37 | SMS 5 sem contacto. Buscando em clientes.
2026-08-20 11:36:37 | Contacto: +258843859009
2026-08-20 11:36:42 | SMS 5 ENVIADO | HTTP 200 | Contacto +258843859009
2026-08-20 11:36:42 | Resposta API SMS 5: {"status":"accepted","campaign_id":"b66a977d-01f1-49b8-a6cc-5813fae98a75","recipients":1,"success_count":1,"credits_used":2,"message_ids":["c085ce07-7490-4410-8ff0-a9a96921cf87"]}
2026-08-20 11:36:43 | ------------------------------------------
2026-08-20 11:36:43 | Processando SMS ID: 6 | Cliente: 7
2026-08-20 11:36:43 | SMS 6 sem contacto. Buscando em clientes.
2026-08-20 11:36:43 | Contacto: +258843859009
2026-08-20 11:36:47 | SMS 6 ENVIADO | HTTP 200 | Contacto +258843859009
2026-08-20 11:36:47 | Resposta API SMS 6: {"status":"accepted","campaign_id":"8a71803e-5cfa-42dd-96c3-5a879efb0a36","recipients":1,"success_count":1,"credits_used":2,"message_ids":["9cef87f4-273a-480c-9576-a7bd7ba52c54"]}
2026-08-20 11:36:48 | ------------------------------------------
2026-08-20 11:36:48 | Processando SMS ID: 7 | Cliente: 7
2026-08-20 11:36:48 | SMS 7 sem contacto. Buscando em clientes.
2026-08-20 11:36:48 | Contacto: +258843859009
2026-08-20 11:36:53 | SMS 7 ENVIADO | HTTP 200 | Contacto +258843859009
2026-08-20 11:36:53 | Resposta API SMS 7: {"status":"accepted","campaign_id":"70b9225d-301d-4320-a8c2-27fe7c9ec1d8","recipients":1,"success_count":1,"credits_used":2,"message_ids":["ebe412c3-5ef2-4262-b8e1-49e3c4b29647"]}
2026-08-20 11:36:54 | ------------------------------------------
2026-08-20 11:36:54 | Processando SMS ID: 8 | Cliente: 7
2026-08-20 11:36:54 | SMS 8 sem contacto. Buscando em clientes.
2026-08-20 11:36:54 | Contacto: +258843859009
2026-08-20 11:36:57 | SMS 8 ENVIADO | HTTP 200 | Contacto +258843859009
2026-08-20 11:36:57 | Resposta API SMS 8: {"status":"accepted","campaign_id":"323b70e5-178c-46db-89d1-05b1a5a4c5ae","recipients":1,"success_count":1,"credits_used":2,"message_ids":["30b0a521-7924-416e-8f3f-56a80a15991a"]}
2026-08-20 11:36:58 | ------------------------------------------
2026-08-20 11:36:58 | Processando SMS ID: 9 | Cliente: 8
2026-08-20 11:36:58 | SMS 9 sem contacto. Buscando em clientes.
2026-08-20 11:36:58 | Contacto: +258861769858
2026-08-20 11:37:00 | SMS 9 ENVIADO | HTTP 200 | Contacto +258861769858
2026-08-20 11:37:00 | Resposta API SMS 9: {"status":"accepted","campaign_id":"0384171f-bd8f-4ffa-b46e-449a6d145e71","recipients":1,"success_count":1,"credits_used":2,"message_ids":["4bf26948-01ab-4c02-9127-e3c5548d7695"]}
2026-08-20 11:37:01 | ------------------------------------------
2026-08-20 11:37:01 | Processando SMS ID: 10 | Cliente: 8
2026-08-20 11:37:01 | SMS 10 sem contacto. Buscando em clientes.
2026-08-20 11:37:01 | Contacto: +258861769858
2026-08-20 11:37:06 | SMS 10 ENVIADO | HTTP 200 | Contacto +258861769858
2026-08-20 11:37:06 | Resposta API SMS 10: {"status":"accepted","campaign_id":"aeff9f1b-7e96-43f1-9bb9-a812aa9f14ff","recipients":1,"success_count":1,"credits_used":2,"message_ids":["6ba4d179-dc7f-4ffa-8d36-227f1ecd09d8"]}
2026-08-20 11:37:07 | ------------------------------------------
2026-08-20 11:37:07 | Processando SMS ID: 11 | Cliente: 8
2026-08-20 11:37:07 | SMS 11 sem contacto. Buscando em clientes.
2026-08-20 11:37:07 | Contacto: +258861769858
2026-08-20 11:37:11 | SMS 11 ENVIADO | HTTP 200 | Contacto +258861769858
2026-08-20 11:37:11 | Resposta API SMS 11: {"status":"accepted","campaign_id":"014e4de6-eb09-4021-a9f2-9be9eb7ab40e","recipients":1,"success_count":1,"credits_used":2,"message_ids":["2058e9b1-1fe8-4369-b0da-92b6282520a1"]}
2026-08-20 11:37:12 | ------------------------------------------
2026-08-20 11:37:12 | Processando SMS ID: 12 | Cliente: 3
2026-08-20 11:37:12 | Contacto: +258864014881
2026-08-20 11:37:15 | SMS 12 ENVIADO | HTTP 200 | Contacto +258864014881
2026-08-20 11:37:15 | Resposta API SMS 12: {"status":"accepted","campaign_id":"5a4b74e5-c39d-4f95-a198-d9a69e1f3d82","recipients":1,"success_count":1,"credits_used":2,"message_ids":["ab360cf3-9c10-4096-8543-d74f441ade20"]}
2026-08-20 11:37:16 | ------------------------------------------
2026-08-20 11:37:16 | Processando SMS ID: 13 | Cliente: 4
2026-08-20 11:37:16 | Contacto: +258870091110
2026-08-20 11:37:20 | SMS 13 ENVIADO | HTTP 200 | Contacto +258870091110
2026-08-20 11:37:20 | Resposta API SMS 13: {"status":"accepted","campaign_id":"453bc0cf-fe24-45e3-904e-3a7bf2340a89","recipients":1,"success_count":1,"credits_used":2,"message_ids":["8cb29629-3b30-4c55-8a02-f89fc3fe5a8f"]}
2026-08-20 11:37:21 | ------------------------------------------
2026-08-20 11:37:21 | Processando SMS ID: 14 | Cliente: 5
2026-08-20 11:37:21 | Contacto: +258877303989
2026-08-20 11:37:23 | SMS 14 ENVIADO | HTTP 200 | Contacto +258877303989
2026-08-20 11:37:23 | Resposta API SMS 14: {"status":"accepted","campaign_id":"412275c1-791b-4dd2-ac46-f8706643ffa0","recipients":1,"success_count":1,"credits_used":2,"message_ids":["ffa1d763-093b-4176-9064-e5b56e61f083"]}
2026-08-20 11:37:24 | ------------------------------------------
2026-08-20 11:37:24 | Processando SMS ID: 15 | Cliente: 5
2026-08-20 11:37:24 | Contacto: +258877303989
2026-08-20 11:37:26 | SMS 15 ENVIADO | HTTP 200 | Contacto +258877303989
2026-08-20 11:37:26 | Resposta API SMS 15: {"status":"accepted","campaign_id":"9b2f0545-5b63-4d2f-bf9f-50586b0a01ba","recipients":1,"success_count":1,"credits_used":2,"message_ids":["942255b5-8505-4a59-a8cb-51b24c8ec556"]}
2026-08-20 11:37:27 | ------------------------------------------
2026-08-20 11:37:27 | Processando SMS ID: 16 | Cliente: 6
2026-08-20 11:37:27 | Contacto: +258873812403
2026-08-20 11:37:29 | SMS 16 ENVIADO | HTTP 200 | Contacto +258873812403
2026-08-20 11:37:29 | Resposta API SMS 16: {"status":"accepted","campaign_id":"f30bac6a-59fe-4ac5-89d5-036b358f0597","recipients":1,"success_count":1,"credits_used":2,"message_ids":["33a04404-a07d-4e08-ac2a-14ade2859706"]}
2026-08-20 11:37:30 | ------------------------------------------
2026-08-20 11:37:30 | PROCESSAMENTO TERMINADO
2026-08-20 11:37:30 | Processados: 15
2026-08-20 11:37:30 | Enviados: 12
2026-08-20 11:37:30 | Falhados/Pendentes: 3
2026-08-20 11:37:30 | SMS RETRY FINALIZADO
2026-08-20 11:37:30 | ==========================================
2026-08-20 11:40:04 | ==========================================
2026-08-20 11:40:04 | SMS RETRY INICIADO
2026-08-20 11:40:04 | Base de dados carregada com sucesso.
2026-08-20 11:40:04 | SMS_API_KEY carregada.
2026-08-20 11:40:04 | SMS encontrados: 3
2026-08-20 11:40:04 | ------------------------------------------
2026-08-20 11:40:04 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 11:40:04 | Contacto: +258843859009
2026-08-20 11:40:34 | SMS 1 FALHOU | Tentativa 5 | cURL 28: Operation timed out after 30006 milliseconds with 0 bytes received
2026-08-20 11:40:35 | ------------------------------------------
2026-08-20 11:40:35 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 11:40:35 | Contacto: +258843859009
2026-08-20 11:41:05 | SMS 3 FALHOU | Tentativa 5 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:41:06 | ------------------------------------------
2026-08-20 11:41:06 | Processando SMS ID: 4 | Cliente: 8
2026-08-20 11:41:06 | Contacto: +258861769858
2026-08-20 11:41:36 | SMS 4 FALHOU | Tentativa 5 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:41:37 | ------------------------------------------
2026-08-20 11:41:37 | PROCESSAMENTO TERMINADO
2026-08-20 11:41:37 | Processados: 3
2026-08-20 11:41:37 | Enviados: 0
2026-08-20 11:41:37 | Falhados/Pendentes: 3
2026-08-20 11:41:37 | SMS RETRY FINALIZADO
2026-08-20 11:41:37 | ==========================================
2026-08-20 11:45:03 | ==========================================
2026-08-20 11:45:03 | SMS RETRY INICIADO
2026-08-20 11:45:03 | Base de dados carregada com sucesso.
2026-08-20 11:45:03 | SMS_API_KEY carregada.
2026-08-20 11:45:03 | SMS encontrados: 3
2026-08-20 11:45:03 | ------------------------------------------
2026-08-20 11:45:03 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 11:45:03 | Contacto: +258843859009
2026-08-20 11:45:33 | SMS 1 FALHOU | Tentativa 6 | cURL 28: Operation timed out after 30017 milliseconds with 0 bytes received
2026-08-20 11:45:34 | ------------------------------------------
2026-08-20 11:45:34 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 11:45:34 | Contacto: +258843859009
2026-08-20 11:46:04 | SMS 3 FALHOU | Tentativa 6 | cURL 28: Operation timed out after 30098 milliseconds with 0 bytes received
2026-08-20 11:46:05 | ------------------------------------------
2026-08-20 11:46:05 | Processando SMS ID: 4 | Cliente: 8
2026-08-20 11:46:05 | Contacto: +258861769858
2026-08-20 11:46:34 | SMS 4 ENVIADO | HTTP 200 | Contacto +258861769858
2026-08-20 11:46:34 | Resposta API SMS 4: {"status":"accepted","campaign_id":"a20f23a9-86f6-4351-8035-9b5ccd98c4d5","recipients":1,"success_count":1,"credits_used":2,"message_ids":["706e2075-07cd-4493-bb4d-3b5d65baff48"]}
2026-08-20 11:46:35 | ------------------------------------------
2026-08-20 11:46:35 | PROCESSAMENTO TERMINADO
2026-08-20 11:46:35 | Processados: 3
2026-08-20 11:46:35 | Enviados: 1
2026-08-20 11:46:35 | Falhados/Pendentes: 2
2026-08-20 11:46:35 | SMS RETRY FINALIZADO
2026-08-20 11:46:35 | ==========================================
2026-08-20 11:50:03 | ==========================================
2026-08-20 11:50:03 | SMS RETRY INICIADO
2026-08-20 11:50:03 | Base de dados carregada com sucesso.
2026-08-20 11:50:03 | SMS_API_KEY carregada.
2026-08-20 11:50:03 | SMS encontrados: 2
2026-08-20 11:50:03 | ------------------------------------------
2026-08-20 11:50:03 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 11:50:03 | Contacto: +258843859009
2026-08-20 11:50:33 | SMS 1 FALHOU | Tentativa 7 | cURL 28: Operation timed out after 30000 milliseconds with 0 bytes received
2026-08-20 11:50:34 | ------------------------------------------
2026-08-20 11:50:34 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 11:50:34 | Contacto: +258843859009
2026-08-20 11:51:04 | SMS 3 FALHOU | Tentativa 7 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:51:05 | ------------------------------------------
2026-08-20 11:51:05 | PROCESSAMENTO TERMINADO
2026-08-20 11:51:05 | Processados: 2
2026-08-20 11:51:05 | Enviados: 0
2026-08-20 11:51:05 | Falhados/Pendentes: 2
2026-08-20 11:51:05 | SMS RETRY FINALIZADO
2026-08-20 11:51:05 | ==========================================
2026-08-20 11:55:14 | ==========================================
2026-08-20 11:55:14 | SMS RETRY INICIADO
2026-08-20 11:55:14 | Base de dados carregada com sucesso.
2026-08-20 11:55:14 | SMS_API_KEY carregada.
2026-08-20 11:55:14 | SMS encontrados: 2
2026-08-20 11:55:14 | ------------------------------------------
2026-08-20 11:55:14 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 11:55:14 | Contacto: +258843859009
2026-08-20 11:55:44 | SMS 1 FALHOU | Tentativa 8 | cURL 28: Operation timed out after 30002 milliseconds with 0 bytes received
2026-08-20 11:55:45 | ------------------------------------------
2026-08-20 11:55:45 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 11:55:45 | Contacto: +258843859009
2026-08-20 11:56:15 | SMS 3 FALHOU | Tentativa 8 | cURL 28: Operation timed out after 30001 milliseconds with 0 bytes received
2026-08-20 11:56:16 | ------------------------------------------
2026-08-20 11:56:16 | PROCESSAMENTO TERMINADO
2026-08-20 11:56:16 | Processados: 2
2026-08-20 11:56:16 | Enviados: 0
2026-08-20 11:56:16 | Falhados/Pendentes: 2
2026-08-20 11:56:16 | SMS RETRY FINALIZADO
2026-08-20 11:56:16 | ==========================================
2026-08-20 12:00:05 | ==========================================
2026-08-20 12:00:05 | SMS RETRY INICIADO
2026-08-20 12:00:05 | Base de dados carregada com sucesso.
2026-08-20 12:00:05 | SMS_API_KEY carregada.
2026-08-20 12:00:05 | SMS encontrados: 2
2026-08-20 12:00:05 | ------------------------------------------
2026-08-20 12:00:05 | Processando SMS ID: 1 | Cliente: 7
2026-08-20 12:00:05 | Contacto: +258843859009
2026-08-20 12:00:35 | SMS 1 FALHOU | Tentativa 9 | cURL 28: Operation timed out after 30077 milliseconds with 0 bytes received
2026-08-20 12:00:36 | ------------------------------------------
2026-08-20 12:00:36 | Processando SMS ID: 3 | Cliente: 7
2026-08-20 12:00:36 | Contacto: +258843859009
2026-08-20 12:01:07 | SMS 3 FALHOU | Tentativa 9 | cURL 28: Operation timed out after 30209 milliseconds with 0 bytes received
2026-08-20 12:01:08 | ------------------------------------------
2026-08-20 12:01:08 | PROCESSAMENTO TERMINADO
2026-08-20 12:01:08 | Processados: 2
2026-08-20 12:01:08 | Enviados: 0
2026-08-20 12:01:08 | Falhados/Pendentes: 2
2026-08-20 12:01:08 | SMS RETRY FINALIZADO
2026-08-20 12:01:08 | ==========================================
